![]() |
|||||||||||||||||||||||||||||||||||||||||||
|
3-12-24
|
|||||||||||||||||||||||||||||||||||||||||||
|
Tail
Wheels
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Fraction sizes
for tire size and width are close, but not exact.
|
|||||||||||||||||||||||||||||||||||||||||||
| Control Horns | |||||||||||||||||||||||||||||||||||||||||||
| height is 1.100" (a little less than 1 1/8") | |||||||||||||||||||||||||||||||||||||||||||
| Hinges | |||||||||||||||||||||||||||||||||||||||||||
| kl-rk2 Klett RK-2 Sm Nylon Hinges 15 pcs | ![]() |
||||||||||||||||||||||||||||||||||||||||||
|
kl-rk4 Klett RK-4 SMALL FLEX POINTS HINGES 18 pcs
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
| kl-rk5 Klett RK-5 LARGE FLEX POINTS HINGES 18 pcs | ![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Push Rod Exit Guides | |||||||||||||||||||||||||||||||||||||||||||
| kl-370 KLETT Pushrod Exit Guide 5/64" wire | |||||||||||||||||||||||||||||||||||||||||||
| kl-371 KLETT Pushrod Exit Guide 1/16" wire | |||||||||||||||||||||||||||||||||||||||||||
| kl-372 KLETT Hooded Pushrod Exit Guide 5/64" wire | |||||||||||||||||||||||||||||||||||||||||||
| kl-373 KLETT Hooded Pushrod Exit Guide 1/16" wire | |||||||||||||||||||||||||||||||||||||||||||
